Managers and Team Reps,
Please download this PDF and review it. If you see errors, or want to include info that is missing, please contact denny at antiquesbaseball dot com via email.
-Denny
Managers and Team Reps,
Please download this PDF and review it. If you see errors, or want to include info that is missing, please contact denny at antiquesbaseball dot com via email.
-Denny
Just a reminder regarding the Annual Convention…
The Nor-Cal Oldtimers Baseball League meeting will be held Saturday, December 3, 2011.
The location is Cattlemen’s, 2882 Kitty Hawk Road, Livermore, CA (925)447-1224
Cost is $20 per person. Minimum 3 people per team. ($60 per team)
Breakfast from 8:00 a.m. to 9:00 a.m.
League Meeting will start promptly at 9:00 a.m.
The agenda is attached.
For any questions call me,
Terry Bunnell
Hi Norcal,
it is now possible to post to the Norcal Oldtimers’ website simply by sending an email message, like this one.
Get the “How to post via email” instructions from Denny Brown.
-Denny
We will induct 12 new members into the Norcal Hall of Fame at an Induction Dinner on Saturday, July 9, 2011.
6:00 – 6:45 pm – No host bar and socializing
6:45pm – Program starts
Cattlemen’s Restaurant – Livermore
2882 Kitty Hawk Road
Livermore, CA 94550
$40 per person through July 1
$45 per person on July 2
Entree choices are: Teriyaki Chicken, Grilled Sirlion Steak, Grilled Atlantic Salmon, Marinara Cheese Ravioli
Send your dinner order via email to Terry Bunnell <tbunnell7@hotmail.com>
Purchase tickets online at
http://norcaloldtimers.ticketleap.com/hall-of-fame-celebration/
or mail a check to
Norcal Oldtimers, PO Box 311, Ripon, CA 95366

Early Sunday morning an Auto Accident took the life of Steve William Sarrell Mann, 21 yrs old, the son of Steve Mann Sr, Norcal player 4yrs.
Early this past sunday morning while with friends at 3:50am 2 blocks down the street from Laurel Creek park on Cement hill Road, Fairfield, the car lost control and hit a tree killing young Steve W. S. Mann.
Our condolences to the family and friends of the young man full of life who often came to some nor cal games of the Fairfield Masters.
In Talking to his DAD, our team player Steve Mann Sr, this eve, the family is setting up a Memorial fund tomorrow with a local Fairfield Bank. This will help to defray funeral cost. The information for contributions will be emailed tomorrow Tues afternoon to all receiving this unfortunate information. To lose a child, a son, is devastating to any family and a proud DAD.
NOTE: If you wish to donate to the memorial fund using Paypal, please click here to visit the Antiques website. You may donate any amount you choose. You do not need a Paypal account; you can donate via credit card if you wish to do so.
REVIEWING: Sunday Feb 6, 2011
Reviewing Family only 3-6pm, Bryan Braker Funeral Home, 1850 W. Texas Street,Fairfield, CA
General public 6-8pm
FUNERAL: MONDAY 11am Feb 7, 2011
Our Lady of Mt Carmel Church, 2700 Dover Ave, Fairfield, CA 94533 -
Dover and Cement Hill Rd, (about 200ft from the auto accident site)
-Clyde Jones, Sr.
Fairfield Masters
Please see the new Antiques website for information on Dutch’s passing and for information about his services.
I apologize if you have already seen this announcement. I’m trying to reach as people who would want to know as I can.
-Denny
Please contact ??? if you have changes to the schedule.
| Date | Visitor | Home | Time | DH? | Location | Notes | |
|---|---|---|---|---|---|---|---|
| 28-Feb | Tracy | Watsonville | 11:00 am | Y | |||
| 7-Mar | San Leandro | Vallejo | 11:00 am | N | |||
| Tracy | Fairfield | 11:00 am | Y | ||||
| San Jose | Lodi | 11:00 am | Y | ||||
| Watsonville | Modesto | 11:00 am | Y | ||||
| Benicia | NO GAME | ||||||
| Watsonville #2 | NO GAME | ||||||
| 14-Mar | San Leandro | Watsonville | 11:00 am | N | |||
| Tracy | Vallejo | 11:00 am | N | ||||
| Fairfield | Lodi | 11:00 am | Y | ||||
| San Jose | Modesto | 11:00 am | Y | ||||
| Benicia | NO GAME | ||||||
| Watsonville #2 | NO GAME | ||||||
| 21-Mar | Benicia | San Jose | 11:00 am | N | |||
| Watsonville #2 | San Leandro | 11:00 am | N | ||||
| Lodi | Tracy | 11:00 am | Y | ||||
| Fairfield | Modesto | 11:00 am | Y | ||||
| Watsonville | Vallejo | 11:00 am | N | ||||
| 28-Mar | Benicia | Vallejo | 11:00 am | N | |||
| San Jose | Tracy | 11:00 am | Y | ||||
| Watsonville | Lodi | 11:00 am | Y | ||||
| Watsonville #2 | Modesto | 11:00 am | Y | ||||
| Fairfield | San Leandro | 11:00 am | N | ||||
| Date | Visitor | Home | Time | DH? | Location | Notes | |
|---|---|---|---|---|---|---|---|
| 11-Apr | Tracy | Modesto | 11:00 am | Y | |||
| Benicia | Lodi | 11:00 am | Y | ||||
| Watsonville #2 | Vallejo | 11:00 am | N | ||||
| San Jose | Fairfield | 11:00 am | N | ||||
| San Leandro | OPEN | ||||||
| Watsonville | NO GAME | ||||||
| 18-Apr | Watsonville | Tracy | 11:00 am | Y | |||
| Lodi | Vallejo | 11:00 am | N | ||||
| Benicia | Modesto | 11:00 am | Y | ||||
| San Jose | San Leandro | 11:00 am | N | ||||
| Fairfield | Watsonville #2 | 11:00 am | Y | ||||
| 25-Apr | Modesto | Lodi | 11:00 am | Y | |||
| San Jose | Vallejo | 11:00 am | N | ||||
| Fairfield | Benicia | Noon | N | ||||
| Tracy | San Leandro | 11:00 am | N | ||||
| Watsonville #2 | Watsonville | 11:00 am | Y | ||||
| 2-May | Modesto | Fairfield | 11:00 am | Y | |||
| Watsonville #2 | Tracy | 11:00 am | Y | ||||
| San Leandro | Lodi | 11:00 am | N | ||||
| Vallejo | Benicia | Noon | N | ||||
| San Jose | Watsonville | 11:00 am | N | ||||
| 7-May | Vallejo | Benicia | 7:30 pm | N | |||
| 16-May | Vallejo | Modesto | 11:00 am | N | |||
| Watsonville #2 | Lodi | 11:00 am | Y | ||||
| Fairfield | Tracy | 11:00 am | Y | ||||
| San Jose | Benicia | Noon | N | ||||
| Watsonville | San Leandro | 11:00 am | N | ||||
| 23-May | Lodi | San Leandro | 11:00 am | N | |||
| Vallejo | Tracy | 11:00 am | N | ||||
| Modesto | Watsonville | 11:00 am | Y | ||||
| Watsonville #2 | Fairfield | Noon | Y | ||||
| Date | Visitor | Home | Time | DH? | Location | Notes | |
|---|---|---|---|---|---|---|---|
| 6-Jun | Modesto | Tracy | 11:00 am | Y | |||
| Watsonville #2 | San Jose | 11:00 am | N | ||||
| Lodi | Watsonville | 11:00 am | Y | ||||
| San Leandro | Benicia | Noon | N | ||||
| Fairfield | Vallejo | 11:00 am | N | ||||
| 13-Jun | Lodi | Fairfield | Noon | N | |||
| Tracy | Benicia | Noon | N | ||||
| Vallejo | San Jose | 11:00 am | N | ||||
| Watsonville #2 | San Leandro | 11:00 am | N | ||||
| 19-Jun | Vallejo | Benicia | 4:00 PM | N | |||
| 27-Jun | Tracy | San Jose | 11:00 am | Y | |||
| San Leandro | Fairfield | Noon | N | ||||
| Lodi | Modesto | 11:00 am | Y | ||||
| Watsonville | Vallejo/Benicia | 10:30 am | Y | ||||
| 11-Jul | Tracy | Lodi | 11:00 am | Y | |||
| Modesto | Benicia | 11:00 am | Y | ||||
| Vallejo | Watsonville | 11:00 am | N | ||||
| Watsonville #2 | San Jose | 11:00 am | N | ||||
| Fairfield | San Leandro | 11:00 am | N | ||||
| 18-Jul | Vallejo | San Leandro | 11:00 am | N | |||
| Fairfield | San Jose | Noon | N | ||||
| Modesto | Watsonville | 11:00 am | Y | ||||
| Benicia | Tracy | 11:00 am | N | ||||
| 25-Jul | Lodi | San Jose | 11:00 am | N | |||
| Benicia | San Leandro | 11:00 am | N | ||||
| Tracy | Watsonville | 11:00 am | Y | ||||
| Fairfield | Modesto | 11:00 am | Y | ||||
| Date | Visitor | Home | Time | DH? | Location | Notes | |
|---|---|---|---|---|---|---|---|
| 1-Aug | Vallejo | Lodi | 11:00 am | N | |||
| San Leandro | Modesto | 11:00 am | N | ||||
| Fairfield | Benicia | Noon | N | ||||
| Tracy | Watsonville #2 | 11:00 am | Y | ||||
| Watsonville | San Jose | 11:00 am | Y | ||||
| 8-Aug | Lodi | Benicia | Noon | N | |||
| Vallejo | Fairfield | Noon | N | ||||
| San Leandro | San Jose | 11:00 am | N | ||||
| Watsonville #2 | Watsonville | 11:00 am | N | ||||
| Tracy | Modesto | 11:00 am | Y | ||||
| 13-Aug | Vallejo | Benicia | 7:30 PM | N | |||
| 15-Aug | Modesto | San Jose | 11:00 am | N | |||
| Tracy | Lodi | 11:00 am | Y | ||||
| Benicia | Watsonville | 11:00 am | N | ||||
| Aug 21
& 22 |
NOR CAL TOURNAMENT | Lodi | |||||
| Aug 28
& 29 |
NOR CAL TOURNAMENT | Lodi | |||||
Recent Comments