Last updated on
April 17, 2002
.
For comments or questions, send email to dbrown@xs.com.
Design and maintenance of this site donated by Expert Support Inc. http://www.xs.com
The Antiques 50+ Central team went 0-6. Just about anything that could go wrong, did.
| Date and time | Field | Opponent | Result |
| Monday, 10/29, 2:00 pm | Apache Junction High School | TriValley Diamondbacks | Lost 26-7 |
| Tuesday, 10/30, 10:00 am | Peoria M#4 | Flint Rockies | Lost 4-3 |
| Tuesday, 10/30, 2:00 pm | Peoria M#5 | Philadelphia Philles | Lost 11-5 |
| Wednesday, 10/31, 8:00 pm | Chandler #4 | Arizona 50's | Lost 19-2 |
| Thursday, 11/1, 12:45 pm | Autry #3 | Baltimore Baseball Club | Lost 17-8 |
| Thursday, 11/1, 4:15 pm | Autry #3 | San Diego Angels | Lost 18-4 |
<more>
For more info, check out Scorebook.com's site.