Last updated on
April 17, 2002
.
For comments or questions, send email to dbrown@xs.com.
Design and maintenance of this site donated by Expert Support Inc. http://www.xs.com
The Antiques lost in the semi-finals of the Norcal Oldtimers tournament. Our record was 2-2.
| Date and time | Opponent | Result |
| Saturday, 8/18, 9 am | Watsonville | Won 7-4 |
| Saturday, 8/18, noon | Greenwood Ridge Vineyard Dragons | Won 13-4 |
| Sunday, 8/18, 3 pm | Benicia | Lost 4-7 |
| Sunday, 8/19, 10am | Vallejo | Lost 14-17 |
Go to highlights of the tournament.
For the third straight year, the Antiques were the champions of the 50+ division of the Carl Flowers Memorial Labor Day tournament in Woodland-Davis. Our record was 4-0-1.
Antiques' game results were:
| Date and time | Opponent | Result |
| Saturday, 9/1, Noon | TriValley Diamondbacks | Won 11-2 |
| Saturday, 9/1, 3:15 pm | Redwood Empire Indians | Won 17-2 |
| Sunday, 9/2, Noon | Sacramento Solons | Tied 8-8 |
| Sunday, 9/2, 6pm | Greenwood Ridge Vineyard Dragons | Won 14-13 |
| Monday, 9/3, 11am | Sacramento Solons | Won 14-13 |
Go to highlights of the tournament.
The Antiques Father-Son team went 1-2-1, barely missing the playoffs. Ron Mosely from San Jose pitched a complete game to win the last game.
| Date and time | Field | Opponent | Result |
| Thursday, 10/25, 9:45 am | Peoria M#5 | Omaha Black Sox | Tied 12-12 |
| Thursday, 10/25, 2:00 pm | Peoria M#6 | Chicago Pater Filius | Lost 7-5 |
| Friday, 10/26, 9:00 am | Tempe #3 | Sacramento Cardinals | Lost 21-2 |
| Friday, 10/26, 2:00 pm | Grand Canyon University | Riverside Cardinals | Won 11-5 |
The Antiques entered a team in the MSBL Father-Son tournament again. They went 1-2-1. Ron Mosely from San Jose pitched a complete game to win the last game. Go to highlights of the tournament.
The Antiques 50+ Central team went 0-6. Just about anything that could go wrong, did.
| Date and time | Field | Opponent | Result |
| Monday, 10/29, 2:00 pm | Apache Junction High School | TriValley Diamondbacks | Lost 26-7 |
| Tuesday, 10/30, 10:00 am | Peoria M#4 | Flint Rockies | Lost 4-3 |
| Tuesday, 10/30, 2:00 pm | Peoria M#5 | Philadelphia Philles | Lost 11-5 |
| Wednesday, 10/31, 8:00 pm | Chandler #4 | Arizona 50's | Lost 19-2 |
| Thursday, 11/1, 12:45 pm | Autry #3 | Baltimore Baseball Club | Lost 17-8 |
| Thursday, 11/1, 4:15 pm | Autry #3 | San Diego Angels | Lost 18-4 |
Go to highlights(?) of the tournament.
A combined Antiques/Fairfield Masters team went 2-5 in the Roy Hobbs 48+ tournament losing in the second round of the playoffs in the AA division.
Go to highlights of the tournament.
For more info, check out the Roy Hobbs site, and go to World Series Results, then Masters division.