| LINKS: | NEXT | NEWS | Field Info | Headcount | Feed Assignments | Tournaments |
Legend: F = # of Fathers, FP = Father-Pitcher, S = # of Sons, SP = Son-Pitcher, C = Catcher.
| Names | Sent intro email | Sent waiver | Waiver IN | Money IN | Hotel | F | FP | S | SP | C | |
| Brown, Denny & Pat | YES | YES | YES | YES | Hampton Tempe (1) | 1 | 1 | 1 | ? | ? | |
| Brown, Jeff & Buster | YES | YES | YES | YES | Hampton Tempe (0) | 1 | 1 | 1 | 1 | 1 | |
| Jones, Bill, Brian, Eric, Chris, Brad | YES | YES | YES | YES | Hampton Tempe (2) | 1 | 0 | 4 | 2 | 1 | |
| Speier, Sandy & Kacy | YES | YES | YES | YES | Red Roof Tempe | 1 | 0 | 1 | 0 | 0 | |
| Hinkle, Rich & Curtis | YES | YES | YES | YES | Red Roof Tempe | 1 | 1 | 1 | 1 | 0 | |
| TOTALS | 5 | 3 | 8 | 4 | 2 |
Legend: F = # of Fathers, FP = Father-Pitcher, S = # of Sons, SP = Son-Pitcher, C = Catcher
| Names | Sent intro email | Sent waiver | Waiver IN | Money IN | Hotel | F | FP | S | SP | C | |
| Chassey, Rick & Greg | YES | YES | YES | YES | Extended Stay America | 1 | 0 | 1 | 1 | 0 | |
| Levine, Mel & Jake | YES | YES | YES | YES | Buttes | 1 | 0 | 1 | 0 | 1 | |
| Mosley, Ron, Caleb, Ian | YES | YES | YES | YES | 1 | 1 | 2 | 0 | 1 | ||
| Lopez, Julian & Andrew | YES | YES | YES | YES | Hawthorne Suites, Tempe 2301 East Southern Ave. (480)633-2744 |
1 | 1 | 1 | 1 | 0 | |
| Crispo, Rich & Dominick | YES | YES | YES | YES | 1 | 1 | 1 | ||||
| Currie, David & Daniel | YES | YES | 1 | 0 | 1 | 1 | 0 | ||||
| TOTALS | 6 | 3 | 7 | 3 | 2 |
| Names | Sent intro email | Sent waiver | Waiver IN | Money IN | Hotel | F | FP | S | SP | C | |
| Campanella, Patrick & Dominick | YES | YES | 1 | 1 | 1 | ||||||
| Botto, John & John | YES | YES | 1 | 0 | 1 |
0 |
|||||
| Laidler, Lawrence + 2 sons | No email | 1 | 1 | 2 | |||||||
| Le Pez, Dan & Dylan Johnson | YES | YES | 1 | 0 | 1 | 1 | |||||
| Strawface, ? & ? | |||||||||||
| TOTALS |