The Norcal Giants went 3-3 in the tournament, and made the AAA (second highest) division.
| Date | Game Time | Location | H/V | Opponent | Result | |
| Saturday, 11/15 | 3:30 pm | TP3 | Practice w. 55+ Antiques | |||
| Sunday, 11/16 | 1:45 pm | 5P4 | H | Minnesota Bandits | Won | |
| Monday, 11/17 | 1:45 pm | TP3 | H | Won | ||
| Monday, 11/17 | 6:00 pm | TP | V | Upper Deck All-stars | Lost | |
| Wednesday, 11/19 | 1:45 pm | LC5->TP3 | V | Michigan Timberwolves | Lost | |
| Thursday, 11/21 | 10:00 am | TP3 | West Palm Beach Marlins | Won | ||
| Friday, 11/22 | 1:45 pm | H | Bergen Yankees | Lost |
<when I have time...>
We had a party on Thursday night with our team and the 55+ Antiques.