| Dates | Sunday Nov 12 - Saturday Nov 18, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fort Myers, Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | 60+. We will also have a team in 48+, 55+, and Family Ties. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Manager | Denny Brown (organization, recruiting, paperwork, liaison with tournament directors) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Manager | Denny Brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priorities | First priority goes to Antiques regular season players. We will be recruiting outsiders. We plan to carry 14-18 players on the roster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $210 per player for new players. $185 for returning players. Fees are due now. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you want to play | If you want to play,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster | NOTE: This list is where I keep track of who is and is not planning to play. If this info is wrong, please send me email with your update. Yes(14): Denny Brown, George Esposito, Sal Esposito, Mike Flick, Terry Gammill, Rankin Lyman, Gus Manning, Nino Martinez, Phil Montes, Mike Rezzonico, Lanny Ropke, Mike Tarens, Dutch Van Wey, Art White |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing rules | Roy Hobbs national tournament rules. This is a Wood Bat division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniforms | Antiques pinstripe uniform. Black trim (belt, sleeves, sox). Cap is TBD.
Denny's policy on the Antiques tops:
To see an example of the uniform, check out our page that contains results of our 48+ tournament in 2001. You need to buy your own pants. (It's OK with me to have non-matching pants. If you want to look best, get white with black pinstripes.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel information |
Many of us will be staying at the Seaside Resort, 4770 El Estero Blvd., Ft. Myers Beach, FL 33931. 888-226-6555. Ask for Perry or Cheryl, and say that you're with the Roy Hobbs tournament and you'll get 10% off the rates listed on the Internet. The Seaside is right on the beach, facing the Gulf. It's about a 35-60 minute drive to the fields. It has 2-br condos with full kitchens, etc. They have a website with pictures and maps. Check it out. Downside here is NO hot tub/jacuzzi. Clyde Jones will be staying at the Santa Maria Resort (http://www.santamariafl.com/), 7317 Estero Blvd, Ft. Myers Beach, FL 33931- (239) 765-6700. The Santa Maria is a bit classier place, but is across the road from the beach. Ask for Erica Renkert and say you want the special rates for Clyde Jones' and the Antiques. In any case, make your own arrangments for lodging, either at the beach or in town. The Roy Hobbs website has lodging informtion too. If you want to combine with someone, let me know and I'll try to orchestrate. Chase this link to see where guys are staying. For more info check out: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Info | You can fly directly into Ft. Myers, but tickets are typically about $60-$100 more expensive than flying into Tampa. Tampa to Ft. Myers is about a 2.5 hour drive. (Yahoo says 143 miles from TPA (Tampa Airport) to RSW (Ft. Myers Airport). It's another 45 minutes from RSW to the beach where most of us stay.) There is usually a fare sale in early July, so be ready to jump on the good prices then. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | Antiques schedule is below. It combines the 55+ and 60+ schedules.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results |